Introduction
FLY FARTHER, ACHIEVE MORE
The Dassault Falcon 8X ultra-long range connects Hong Kong and Paris, London and Cape Town, Los Angeles and Beijing. Its cabin - the longest in the Falcon family - provides more comfort and a stunning choice of more than 30 distinct layouts.
When designing the Falcon 8X, Dassault rethought all major structures and systems, adapting and optimizing them into an integrated, efficient airframe. New internal wing architecture both lightens the wing structure and provides more room for fuel. New winglets reduce drag to boost efficiency. The fuselage houses more fuel without reducing passenger space. Landing gear is reinforced to provide for additional payload.
When designing the Falcon 8X, Dassault rethought all major structures and systems, adapting and optimizing them into an integrated, efficient airframe. New internal wing architecture both lightens the wing structure and provides more room for fuel. New winglets reduce drag to boost efficiency. The fuselage houses more fuel without reducing passenger space. Landing gear is reinforced to provide for additional payload.
SPECIFICATIONS
CABIN
Passengers | 14 |
Beds (Persons) | 8 (8) |
Cabin Attendant | Yes |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 42.80 ft (13.05 m) |
Width | 7.80 ft (2.38 m) |
Height | 6.20 ft (1.89 m) |
Baggage Capacity | 140 cu.ft (3.96 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 15* |
PERFORMANCE
Max Cruise Speed | 460 kts (851.92 km/h) |
Max Cruise Altitude | 51,000 ft (15,544.8 m) |
Max Range | 6,450 nm (11,945.4 km) |
Max Hours Without Fuel Stop | 13 h |
STANDARD FLOOR PLAN CONFIGURATION
Please find below the example of a standard configuration of this aircraft type, for reference only.
Passengers | 14 |
Beds (Persons) | 8 (8) |
Cabin Attendant | Yes |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 42.80 ft (13.05 m) |
Width | 7.80 ft (2.38 m) |
Height | 6.20 ft (1.89 m) |
Baggage Capacity | 140 cu.ft (3.96 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 15* |
Max Cruise Speed | 460 kts (851.92 km/h) |
Max Cruise Altitude | 51,000 ft (15,544.8 m) |
Max Range | 6,450 nm (11,945.4 km) |
Max Hours Without Fuel Stop | 13 h |
Please find below the example of a standard configuration of this aircraft type, for reference only.