Introduction
SPEED AND GRACE PAIRED WITH STYLE AND COMFORT
The unfettered wing of the Gulfstream G650 redefines how air flows over an aircraft wing, creating a highly efficient airfoil that delivers speed and an incredibly smooth ride.
What Gulfstream delivers in the G650 is a jet that flies at more than 92% of the speed of sound for thousands of miles with fly-by-wire precision. That same design innovation created a quieter, roomier, more adaptable cabin teeming with advanced technology.
What Gulfstream delivers in the G650 is a jet that flies at more than 92% of the speed of sound for thousands of miles with fly-by-wire precision. That same design innovation created a quieter, roomier, more adaptable cabin teeming with advanced technology.
SPECIFICATIONS
CABIN
Passengers | 14 |
Beds (Persons) | 4 (5) |
Cabin Attendant | Yes |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 46.10 ft (14.05 m) |
Width | 8.60 ft (2.62 m) |
Height | 6.50 ft (1.98 m) |
Baggage Capacity | 194.23 cu.ft (5.50 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 25* |
PERFORMANCE
Max Cruise Speed | 562 kts (1,040.82 km/h) |
Max Cruise Altitude | 51,000 ft (15,544.8 m) |
Max Range | 7,500 nm (13,890 km) |
Max Hours Without Fuel Stop | 13.5 h |
STANDARD FLOOR PLAN CONFIGURATION
Please find below the example of a standard configuration of this aircraft type, for reference only.
Passengers | 14 |
Beds (Persons) | 4 (5) |
Cabin Attendant | Yes |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 46.10 ft (14.05 m) |
Width | 8.60 ft (2.62 m) |
Height | 6.50 ft (1.98 m) |
Baggage Capacity | 194.23 cu.ft (5.50 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 25* |
Max Cruise Speed | 562 kts (1,040.82 km/h) |
Max Cruise Altitude | 51,000 ft (15,544.8 m) |
Max Range | 7,500 nm (13,890 km) |
Max Hours Without Fuel Stop | 13.5 h |
Please find below the example of a standard configuration of this aircraft type, for reference only.